Preferred Supplier & Photographer at Exclusive Asian Wedding Venues
I am proud to be listed as a preferred supplier for a variety of exclusive venues across the country.
The Conservatory at Painshill | painshillevents.co.uk
Take a look at the blog to see some of the weddings we photographed here:
The Coolest Wedding at Pains Hill Conservatory
8 Northumberland, London | 8northumberland.co.uk
Thornton Hall Hotel, The Wirral | thorntonhallhotel.com
Shendish Manor, Hertfordshire | shendish-manor.com
Woborn Abey | Woburnabbey.co.uk
Here are a few places I am not a preferred supplier, but have photographed in and absolutely love
The Institute of Engineers One Great George Street, London
Hampton Court Palace, Kingston.
Tatton Park, Cheshire | tattonpark.org.uk
Sopwell House Hotel, Hertfordshire
Venue Central, Luton
Shendish Manor, Hertfordshire
Luton Hoo, Bedfordshire
Asian Wedding Venues
I try and help where I can to make the Asian wedding planning journey as smooth as possible. I have put together a list of venues across the country that specialise in Asian Weddings. They are in region order so have a look and see which fits Asian Wedding Story best. And when you have found the right venue get in touch and we can discuss your Wedding Photography Plans.
Area | Venue | Capacity | |
Bath | Hilton Bath City | 200 | |
Bedforshire | Wrest Park House & Gardens Gold Sponsor | 1000 | |
Berkshire | Hilton Newbury Centre | 220 | |
Berkshire | Hilton Bracknell | 250 | |
Birmingham | Birmingham Botanical Gardens | 432 | |
Birmingham | Town Hall Birmingham | 900 | |
Birmingham | National Motorcycle Museum | 950 | |
Birmingham | The Centennial Centre Gold Sponsor | 1000 | |
Birmingham | Hilton Birmingham Metropole | 2000 | |
Birmingham | Hilton Birmingham Metropole | 2000 | |
Birmingham | ICC | ||
Birmingham | Motor Cycle Museum | ||
Bolton | De Vere Whites | 800 | |
Brighton | Brighton Dome Gold Sponsor | 1700 | |
Bristol | Doubletree by Hilton Cadbury House | 450 | |
Buckinghamshire | Doubletree by Hilton Milton Keynes | 1200 | |
Cambridgeshire | Chilford Hall | 1000 | |
Cardiff | Hilton Cardiff | 350 | |
Cardiff | Millennium Stadium Gold Sponsor | 400 | |
Cardiff | The Park Inn Cardiff City Centre Hotel Gold Sponsor | 400 | |
Cardiff | The Vale Resort | 700 | |
Cardiff | Cardiff City Stadium | 750 | |
Cheshire | Arley Hall | ||
Cheshire | Adlington Hall | ||
Cheshire | Cottons Hotel | ||
Cheshire | Capesthorne Hall | ||
Cheshire | Capesthorne Pavillion | ||
Cheshire | Mere Golf and Country Club | ||
Cheshire | Mottram Hall | ||
Cheshire | Moorside Grange | ||
Cheshire | Nunsmere Hall | ||
Cheshire | Park Royal Hotel, Warrington | ||
Cheshire | Styal Lodge | ||
Cheshire | Shrigley Hall | ||
Cheshire | Tatton Park | ||
Cheshire | Cresta Court | ||
Cheshire | Gawsworth Hall | ||
Cheshire | Hallmark Hotel Manchester | ||
Cheshire | Davenport Green Hall | ||
Cheshire | Tatton Park | 300 | |
croydon | Hilton Croydon | 320 | |
East Sussex | Newick Park Hotel and Country Estate | 120 | |
East Sussex | Ashdown Park Hotel Gold Sponsor | 200 | |
Essex | Park Inn Thurrock Gold Sponsor | 120 | |
Essex | Hilton Stansted Airport | 250 | |
Essex | Crowne Plaza Resort Colchester – Five Lakes | 4000 | |
Gloucestershire | Hilton Bristol | 170 | |
Gloucestershire | Tortworth Court Four Pillars Hotel | 400 | |
Gloucestershire | Cotswold Water Park Four Pillars Hotel | 800 | |
Hampshire | Hilton Basingstoke | 150 | |
Hampshire | Audleys Wood Hotel | 200 | |
Hampshire | Holiday Inn Farnborough | 220 | |
Hampshire | The Hampshire Court Hotel | 1500 | |
Hertfordshire | Enchanted Garden Events @ The Letchworth Centre | 90 | |
Hertfordshire | Ashlyns School | 575 | |
Ireland | Hilton Dublin Airport Hotel | 400 | |
Ireland | Hilton Templepatrick Hotel & Country Club | 500 | |
Ireland | Hilton Templepatrick Hotel & Country Club | 500 | |
Kent | Chilston Park Hotel | 150 | |
Kent | Hilton Maidstone | 200 | |
Kent | Hilton Dartford Bridge | 240 | |
Kent | Elite Venue | 300 | |
Kent | Leeds Castle | 500 | |
Kent | Leeds Castle | 500 | |
Kent | Leeds Castle | 500 | |
Lanarkshire | Hilton Strathclyde | 400 | |
Lancashire | Hilton Blackpool | 800 | |
Leeds | Hilton Leeds City | 350 | |
Leeds | The Queens Hotel | 500 | |
Leeds | Royal Armouries | ||
Leeds | Queens Hotel | ||
Leeds | Cedar Court Huddersfield/Halifax | ||
Leeds | Cedar Court Leeds/Bradford | ||
Leicester | Hilton Leicester | 90 | |
Leicester | University of Leicester | 250 | |
Leicester | Forest of Arden Marriott Hotel | ||
Leicester | Ricoh Arena | ||
Leicester | Northamptonshire | ||
Leicester | Northampton | ||
Leicester | Park Inn Hotel | ||
Leicester | Forest of Arden Marriott Hotel | ||
Leicester | Ricoh Arena | ||
Linconshire | The Olde Barn Hotel | 300 | |
Liverpool | Hard Days Night Hotel | 150 | |
Liverpool | Hilton Liverpool | 180 | |
Liverpool | Craxton Wood | ||
Liverpool | Holiday Inn, Runcorn | ||
Liverpool | Knowsley Hall | ||
Liverpool | Park Royal Hotel, Warrington | ||
Liverpool | Liverpool Cathedral | ||
Liverpool | Hilton One | ||
Liverpool | Thornton Manor | ||
Liverpool | Leicestershire | ||
London | Clissold House | 80 | |
London | Somerset Hotel | 100 | |
London | The London Hyde Park Hotel | 100 | |
London | MIC Hotel & Conference Centre Gold Sponsor | 120 | |
London | Park Plaza County Hall | 120 | |
London | Park Plaza County Hall | 120 | |
London | Park Plaza County Hall | 120 | |
London | Neo | 150 | |
London | The Bentley London, A Hilton Hotel | 150 | |
London | West Reservoir Centre | 150 | |
London | Doubletree By Hilton London – Victoria | 160 | |
London | El Vergel | 170 | |
London | Crowne Plaza London-Heathrow | 200 | |
London | Rosslyn Park | 200 | |
London | The London Ealing Hotel | 200 | |
London | WWT London Wetland Centre | 200 | |
London | Forty Hall Banqueting Gold Sponsor | 250 | |
London | Hackney Marshes Centre | 250 | |
London | Hellenic Centre | 250 | |
London | Eltham Palace | 300 | |
London | Holiday Inn London Wembley | 300 | |
London | Kensington Palace | 300 | |
London | Parkstead House | 300 | |
London | Roehampton Club | 300 | |
London | Winchester House | 300 | |
London | BMA House | 320 | |
London | Hilton Croydon | 320 | |
London | ZSL London Zoo | 350 | |
London | Trafalgar Tavern, Greenwich | 350 | |
London | Kew Gardens | 400 | |
London | One Great George Street | 400 | |
London | Stationer’s Hall | 400 | |
London | The Lensbury | 400 | |
London | Kings Place | 420 | |
London | St Dunstan’s College | 450 | |
London | IET London: Savoy Place | 462 | |
London | Millennium Bailey’s Hotel | 500 | |
London | Millennium Gloucester Hotel & Conference Centre | 500 | |
London | The Banqueting House | 500 | |
London | The Honourable Society of the Middle Temple | 500 | |
London | The Mandolay Hotel & Conference Centre | 500 | |
London | Hackney Town Hall | 550 | |
London | Stoke Newington Town Hall | 550 | |
London | Boston Arms | 600 | |
London | Kia Oval | 600 | |
London | Regents Lake | 650 | |
London | Monsoon Banqueting Suites Southall | 650 | |
London | Park Plaza Riverbank London | 660 | |
London | Drapers Hall Gold Sponsor | 700 | |
London | Jumeirah Carlton Tower | 700 | |
London | Park Plaza Victoria London | 750 | |
London | 8 Northumberland Avenue | 800 | |
London | The HAC | 800 | |
London | Oval Space, East London | 800 | |
London | Imperial War Museum | 1000 | |
London | ILEC Conference Centre | 1200 | |
London | Natural History Museum | 1500 | |
London | The City Pavilion | 2200 | |
London | Tiger Tiger Croydon | 2400 | |
London | 45 Millbank | ||
London | Altitude 360 | ||
London | Artillery Gardens at HAC | ||
London | Banqueting House | ||
London | Fulham Palace | ||
London | Grosvenor Square Marriott | ||
London | Hilton Metropole | ||
London | Madame Tussauds | ||
London | Melia White House Hotel | ||
London | Natural History Museum | ||
London | Northumberland Ballroom | ||
London | Old Billingsgate | ||
London | One Marylebone | ||
London | Plaisterers Hall | ||
London | Roundhouse | ||
London | Royal Courts of Justice | ||
London | Royal Horticultural Hall | ||
London | Science Museum | ||
London | Syon Park | ||
London | The Boiler Room | ||
London | The Delfina | ||
London | Wax Chandlers Hall | ||
London | Wyndham Grand London Chelsea Harbour | ||
London | Birling Manor | ||
London | Blenheim Palace | ||
London | Crowne Plaza Heythrop Park | ||
London | Old Luxturs Barn | ||
London | Cavendish banqueting | ||
London | Addington palace | ||
London | Kempton Park | ||
Luton | The Auction House | 700 | |
Manchester | Village Urban Resorts Manchester Hyde | 180 | |
Manchester | Hilton Manchester Airport | 220 | |
Manchester | Village Urban Resorts Manchester Ashton | 250 | |
Manchester | Holiday Inn | 250 | |
Manchester | Manchester Conference Centre & Hotel | 280 | |
Manchester | Doubletree by Hilton Chester | 300 | |
Manchester | Pyramid & Parr Hall | 300 | |
Manchester | Dunkenhalgh Hotel | 350 | |
Manchester | Britania Country House Hotel | 350 | |
Manchester | Dunkenhalgh Hotel | 350 | |
Manchester | Sachas Hotel | 400 | |
Manchester | Last Drop village | 400 | |
Manchester | Nawaabs | 450 | |
Manchester | Holiday Inn Runcorn | 500 | |
Manchester | Manchester Hilton | 500 | |
Manchester | Midland Hotel | 500 | |
Manchester | Manzil | 500 | |
Manchester | Al Maida | 500 | |
Manchester | Davenport Green Hall | 500 | |
Manchester | Capesthorn Hall | 550 | |
Manchester | Hilton Manchester Deansgate | 600 | |
Manchester | New Century Hall | 600 | |
Manchester | The Midland Hotel | 750 | |
Manchester | The Monastery | 1000 | |
Manchester | Sheridain Suite | 1000 | |
Newbury | Hilton Newbury North | 70 | |
Newcastle | Newcastle Falcons | 440 | |
Newcastle | Hilton Newcastle Gateshead | 504 | |
Newcastle | Hilton Newcastle Gateshead Hotel | ||
Newcastle | Gosforth Park Marriott Hotel | ||
Newcastle | St James’s Park – Newcastle United Football Club | ||
Newcastle | Wynyard Hall | ||
Newport | Hilton Newport | 320 | |
Northampton | Hilton Northampton | 200 | |
Northampton | Hilton Northampton | 200 | |
Northampton | Hellidon Lakes Golf & Spa Hotel | 300 | |
Northumberland | Longhirst Hall | 270 | |
Nottingham | Alea Casino Nottingham | 200 | |
Nottingham | Park Plaza Nottingham | 230 | |
Nottingham | The Nottingham Gateway Hotel | 250 | |
Nottingham | Mansfield Civic Centre | 700 | |
Nottingham | The Nottingham Belfry Hotel | 700 | |
Oxford | Henley Business School | 115 | |
Oxford | Holiday Inn Oxford | 160 | |
Oxford | Bicester Hotel, Golf and Spa | 200 | |
Oxford | Bicester Hotel, Golf and Spa | 200 | |
Oxford | Bicester Hotel, Golf and Spa | 200 | |
Plymouth | The Legacy Plymouth International Hotel | 300 | |
Plymouth | The Legacy Plymouth International Hotel | 300 | |
Plymouth | The Legacy Plymouth International Hotel | 300 | |
Reading | The Face Bar | 500 | |
Reading | Reading University Students Union | 1500 | |
Reading | Reading University Students Union | 1500 | |
Reading | Trunkwell Mansion House | 5000 | |
Reading | Trunkwell Mansion House | 5000 | |
Salford | The Lowry | ||
Salford | Lowry Centre | ||
Salford | Marriott Worsley Park | ||
Salford | Radisson Blu (formerly SAS) | ||
Scotland | Holiday inn Edinburgh | 120 | |
Scotland | Hilton Edinburgh Airport | 300 | |
Scotland | Hilton Dundee | 350 | |
Scotland | Macdonald Inchyra Hotel & Spa | 750 | |
Shropshire | Lilleshall National Sports Centre | 1000 | |
Shropshire | The Glass House | ||
Stafford | Hoar Cross Hall Spa Resort | 150 | |
Stockport | Hallmark Hotel Manchester | ||
Stockport | Britannia Hotel Stockport | ||
Suffolk | Tattersalls | 650 | |
Surrey | Roz Ana Restaurant | 100 | |
Surrey | Nutfield Priory Hotel & Spa Surrey | 120 | |
Surrey | Woodlands Park Hotel | 200 | |
Surrey | Hilton Cobham | 300 | |
Surrey | Hilton Croydon | 320 | |
Surrey | Oatlands Park Hotel | 350 | |
Surrey | Robert Denholm House | 500 | |
Surrey | The Lord Roberts Centre Gold Sponsor | 2000 | |
Surrey | Tiger Tiger Croydon | 2400 | |
Swindon | Hilton Swindon | 350 | |
Uxbridge | Q Vardis Restaurant | 480 | |
Warick | Hilton Warwick | 370 | |
Watford | Hilton Watford | 375 | |
Watford | Hilton Watford | 375 | |
West Susex | Copthorne Hotel Effingham Gatwick Gold Sponsor | 800 | |
West sussex | Hilton Avisford Park | 550 | |
Windsor |
|
500 | |
Worcester | Park Hall Country House | 170 | |
Worcester | Hilton Birmingham Bromsgrove | 225 | |
Worcestershire | Stanbrook Abbey | 280 | |
Yorkshire | Wakefield Town Hall | 160 | |
Yorkshire | Raithwaite Hall Gold Sponsor | 200 | |
Yorkshire | Holiday Inn Leeds-Brighouse | 220 | |
Yorkshire | Cedar Court Grand Hotel & Spa | 250 | |
Yorkshire | Hilton Sheffield | 260 | |
Yorkshire | Hilton Bradford | 700 | |
Yorkshire | The Old Swan Hotel | 750 | |
Yorkshire | Magna Science Adventure Centre | 3500 | |
Yorkshire | Harewood House |